We choose light wight aluminum for the best protection and performance.
Our line-ups cover wide variety of vehicles.
Vehicle | Model | Parts No. | Price (+tax) | Photo | Code:H |
---|---|---|---|---|---|
VITZ | NCP10/13 | 524 042 0 | discontinued | ![]() |
|
VITZ | NCP91 | 524 045 0 | JPY 25,000 | ![]() |
|
VITZ | SCP10 | 524 020 0 | JPY 25,000 | ![]() |
Vehicle | Model | Parts No. | Price (+tax) | Photo | Code:H |
---|---|---|---|---|---|
CIVIC TYPE R | FK8 | 522 245 0 | JPY 48,000 | ![]() |
|
CIVIC | EG6 | 522 206 0 | JPY 41,000 | ![]() |
|
CIVIC | EK4/9 | 522 204 0 | JPY 41,000 | ![]() |
|
INTEGRA | DC2 | 522 206 0 | JPY 41,000 | ![]() |
Vehicle | Model | Parts No. | Price (+tax) | Photo | Code:H |
---|---|---|---|---|---|
CIVIC | EP3 | 524 219 0 | JPY 25,000 | ![]() |
|
INTEGRA Type R | DC5 | 524 218 0 | JPY 25,000 | ![]() |
|
CR-Z | ZF1 | 524 237 0 | JPY 38,000 | ![]() |
Vehicle | Model | Parts No. | Price (+tax) | Photo | Code:H |
---|---|---|---|---|---|
LANCER Evo.VII〜IX(MR) | CT9A | 524 312 0 | JPY 19,000 | ![]() |
Vehicle | Model | Parts No. | Price (+tax) | Photo | Code:H |
---|---|---|---|---|---|
DEMIO | DE5FS | 522 421 0 | JPY 38,000 | ![]() |
|
DEMIO | DJ5FS/DJLFS | 522 425 0 | JPY 39,000 | ![]() |
Vehicle | Model | Parts No. | Price (+tax) | Photo | Code:H |
---|---|---|---|---|---|
IMPREEZA | GC8 | 522 502 0 | JPY 41,000 | ![]() |
|
IMPREEZA | GDB | 522 504 0 | JPY 41,000 | ![]() |
|
BRZ | ZC6 | 522 055 0 | JPY 42,000 | ![]() |
|
WRX STI | VAB | 522 525 0 | JPY 58,000 | ![]() |
Firmly guard the fuel tank. We choose light wight aluminum for the best protection and performance. Our line-ups cover wide variety of vehicles.
Vehicle | Model | Parts No. | Price (+tax) | Photo | Code:H |
---|---|---|---|---|---|
DEMIO | DE5FS | 520 421 0 | JPY 33,000 | ![]() |
|
DEMIO | DJ5FS/DJLFS | 520 425 0 | JPY 38,000 | ![]() |
Vehicle | Model | Parts No. | Price (+tax) | Photo | Code:H |
---|---|---|---|---|---|
IMPREEZA | GC8 A-G型 | 520 502 0 | JPY 42,000 | ![]() |
|
IMPREEZA | GDB | 520 504 0 | JPY 42,000 | ![]() |
|
BRZ | ZC6 | 520 055 0 | JPY 38,000 | ![]() |
|
WRX STI | VAB | 520 525 0 | JPY 42,000 | ![]() |
We choose light wight aluminum for the best protection and performance. Our line-ups cover wide variety of vehicles.
We choose light wight aluminum for the best protection and performance. Our line-ups cover wide variety of vehicles.
We choose light wight aluminum for the best protection and performance. Our line-ups cover wide variety of vehicles.
Vehicle | Model | Parts No. | Price (+tax) | Photo | Code:H |
---|---|---|---|---|---|
LANCER Evo.VII,VIII | CT9A | 528 312 0 | JPY 25,000 | ![]() |
|
LANCER Evo.X | CZ4A | 528 329 0 | JPY 9,000 | ![]() |
We choose light wight aluminum for the best protection and performance. Our line-ups cover wide variety of vehicles.