We choose light wight aluminum for the best protection and performance.
Our line-ups cover wide variety of vehicles.
Vehicle | Model | Parts No. | Photo | Code:H |
---|---|---|---|---|
AQUA | NHP10 | 522 058 0 | ![]() |
|
VITZ | NCP91 | 522 045 0 | ![]() |
|
VITZ | NCP131 | 522 045 0 | ![]() |
|
86 | ZN6 | 522 055 0 | ![]() |
Vehicle | Model | Parts No. | Photo | Code:H |
---|---|---|---|---|
VITZ | NCP91 | 524 045 0 | ![]() |
|
VITZ | SCP10 | 524 020 0 | ![]() |
Vehicle | Model | Parts No. | Photo | Code:H |
---|---|---|---|---|
CIVIC TYPE R | FK8 | 522 245 0 | ![]() |
|
CIVIC | EG6 | 522 206 0 | ![]() |
|
CIVIC | EK4/9 | 522 204 0 | ![]() |
|
INTEGRA | DC2 | 522 206 0 | ![]() |
Vehicle | Model | Parts No. | Photo | Code:H |
---|---|---|---|---|
CIVIC | EP3 | 524 219 0 | ![]() |
|
INTEGRA Type R | DC5 | disctontinued. | ![]() |
|
CR-Z | ZF1 | 524 237 0 | ![]() |
Vehicle | Model | Parts No. | Photo | Code:H |
---|---|---|---|---|
MIRAGE | CJ4A | 522 303 0 | ![]() |
|
LANCER Evo.VI〜V | CP/CN9A | 522 308 0 | ![]() |
|
LANCER Evo.VII〜IX(MR) | CT9A | 522 312 0 | ![]() |
|
LANCER Evo.X | CZ4A | 522 329 0 | ![]() |
|
COLT | Z23A | 522 330 0 | ![]() |
Vehicle | Model | Parts No. | Photo | Code:H |
---|---|---|---|---|
LANCER Evo.VII〜IX(MR) | CT9A | 524 312 0 | ![]() |
Vehicle | Model | Parts No. | Photo | Code:H |
---|---|---|---|---|
DEMIO | DE5FS | 522 421 0 | ![]() |
|
DEMIO | DJ5FS/DJLFS | 522 425 0 | ![]() |
Vehicle | Model | Parts No. | Photo | Code:H |
---|---|---|---|---|
IMPREEZA | GC8 | 522 502 0 | ![]() |
|
IMPREEZA | GDB | 522 504 0 | ![]() |
|
BRZ | ZC6 | 522 055 0 | ![]() |
|
WRX STI | VAB | 522 525 0 | ![]() |
Firmly guard the fuel tank. We choose light wight aluminum for the best protection and performance. Our line-ups cover wide variety of vehicles.
Vehicle | Model | Parts No. | Photo | Code:H |
---|---|---|---|---|
MIRAGE | CJ4A | 520 303 0 | ![]() |
|
LANCER Evo.VI〜IX | CN9A CP/CT9A |
520 308 0 | ![]() |
|
LANCER Evo.X | CZ4A | 520 329 0 | ![]() |
|
COLT | Z23A | 520 330 0 | ![]() |
Vehicle | Model | Parts No. | Photo | Code:H |
---|---|---|---|---|
DEMIO | DE5FS | 520 421 0 | ![]() |
|
DEMIO | DJ5FS/DJLFS | 520 425 0 | ![]() |
Vehicle | Model | Parts No. | Photo | Code:H |
---|---|---|---|---|
IMPREEZA | GC8 A-G型 | 520 502 0 | ![]() |
|
BRZ | ZC6 | 520 055 0 | ![]() |
|
WRX STI | VAB | 520 525 0 | ![]() |
We choose light wight aluminum for the best protection and performance. Our line-ups cover wide variety of vehicles.
We choose light wight aluminum for the best protection and performance. Our line-ups cover wide variety of vehicles.
We choose light wight aluminum for the best protection and performance. Our line-ups cover wide variety of vehicles.
We choose light wight aluminum for the best protection and performance. Our line-ups cover wide variety of vehicles.