The price will be revised from October 1, 2019. The old price is until September 30, and the new price will be applied from October 1.
We choose light wight aluminum for the best protection and performance.
Our line-ups cover wide variety of vehicles.
Vehicle | Model | Parts No. | Price (JPY) | Photo | Code:H |
---|---|---|---|---|---|
AQUA | NHP10 | 522 058 0 | 65,000 | ![]() |
|
VITZ | NCP91 | 522 045 0 | 50,000 | ![]() |
|
VITZ | NCP131 | 522 045 0 | 50,000 | ![]() |
|
86 | ZN6 | 522 055 0 | 58,000 | ![]() |
Vehicle | Model | Parts No. | Price (JPY) | Photo | Code:H |
---|---|---|---|---|---|
VITZ | NCP91 | 524 045 0 | 36,000 | ![]() |
|
VITZ | SCP10 | 524 020 0 | 36,000 | ![]() |
Vehicle | Model | Parts No. | Price (JPY) | Photo | Code:H |
---|---|---|---|---|---|
CIVIC TYPE R | FK8 | 522 245 0 | 59,000 | ![]() |
|
CIVIC | EG6 | 522 206 0 | 59,000 | ![]() |
|
CIVIC | EK4/9 | 522 204 0 | 59,000 | ![]() |
|
INTEGRA | DC2 | 522 206 0 | 59,000 | ![]() |
Vehicle | Model | Parts No. | Price (JPY) | Photo | Code:H |
---|---|---|---|---|---|
CIVIC | EP3 | 524 219 0 | 36,000 | ![]() |
|
INTEGRA Type R | DC5 | 524 218 0 | disctontinued. | ![]() |
|
CR-Z | ZF1 | 524 237 0 | 55,000 | ![]() |
Vehicle | Model | Parts No. | Price (JPY) | Photo | Code:H |
---|---|---|---|---|---|
LANCER Evo.VII〜IX(MR) | CT9A | 524 312 0 | 28,000 | ![]() |
Vehicle | Model | Parts No. | Price (JPY) | Photo | Code:H |
---|---|---|---|---|---|
DEMIO | DE5FS | 522 421 0 | 55,000 | ![]() |
|
DEMIO | DJ5FS/DJLFS | 522 425 0 | 56,000 | ![]() |
Vehicle | Model | Parts No. | Price (JPY) | Photo | Code:H |
---|---|---|---|---|---|
IMPREEZA | GC8 | 522 502 0 | 60,000 | ![]() |
|
IMPREEZA | GDB | 522 504 0 | 60,000 | ![]() |
|
BRZ | ZC6 | 522 055 0 | 58,000 | ![]() |
|
WRX STI | VAB | 522 525 0 | 70,000 | ![]() |
Firmly guard the fuel tank. We choose light wight aluminum for the best protection and performance. Our line-ups cover wide variety of vehicles.
Vehicle | Model | Parts No. | Price (JPY) | Photo | Code:H |
---|---|---|---|---|---|
MIRAGE | CJ4A | 520 303 0 | 48,000 | ![]() |
|
LANCER Evo.VI〜IX | CN9A CP/CT9A |
520 308 0 | 60,000 | ![]() |
|
LANCER Evo.X | CZ4A | 520 329 0 | 50,000 | ![]() |
|
COLT | Z23A | 520 330 0 | 50,000 | ![]() |
Vehicle | Model | Parts No. | Price (JPY) | Photo | Code:H |
---|---|---|---|---|---|
DEMIO | DE5FS | 520 421 0 | 48,000 | ![]() |
|
DEMIO | DJ5FS/DJLFS | 520 425 0 | 55,000 | ![]() |
Vehicle | Model | Parts No. | Price (JPY) | Photo | Code:H |
---|---|---|---|---|---|
IMPREEZA | GC8 A-G型 | 520 502 0 | 60,000 | ![]() |
|
BRZ | ZC6 | 520 055 0 | 55,000 | ![]() |
|
WRX STI | VAB | 520 525 0 | 60,000 | ![]() |
We choose light wight aluminum for the best protection and performance. Our line-ups cover wide variety of vehicles.
We choose light wight aluminum for the best protection and performance. Our line-ups cover wide variety of vehicles.
We choose light wight aluminum for the best protection and performance. Our line-ups cover wide variety of vehicles.
We choose light wight aluminum for the best protection and performance. Our line-ups cover wide variety of vehicles.