Product | Type | Parts No. | Photo | Code:H |
---|---|---|---|---|
J style flat type Hook | Short | 300 002 0 | ![]() |
|
J style flat type Hook | Long | 300 004 0 | ![]() |
|
J style rod type Hook | - | discontinued | ![]() |
Vehicle | Model | Type | Parts No. | Photo | Code:H |
---|---|---|---|---|---|
CIVIC Type R | FD2 | Rear | 436 234 0 | ![]() |
|
FIT | GK5 | Rear | 436 045 0 | ![]() |
Vehicle | Model | Type | Parts No. | Photo | Code:H |
---|---|---|---|---|---|
LANCER Evo.Z / Evo.[ | CT9A | Rear | 436 320 0 | ![]() |
|
LANCER Evo.\ | CT9A | Rear | 436 324 0 | ![]() |
|
COLT | Z23A | Rear | 436 330 0 | ![]() |
Vehicle | Model | Type | Parts No. | Photo | Code:H |
---|---|---|---|---|---|
ROADSTER | NA6/8,NB6/8 | Front | 436 401 0 | ![]() |
|
ROADSTER | NA | Rear | 436 401 2 | ![]() |
|
ROADSTER | NB | Rear | 436 402 0 | ![]() |
|
DEMIO | DE5FS | Rear | 436 421 0 | ![]() |
|
DEMIO | DJ5FS/DJLFS | Rear | 436 425 0 | ![]() |
Vehicle | Model | Type | Parts No. | Photo | Code:H |
---|---|---|---|---|---|
SWIFT Sport | ZC33S | Rear | 436 613 0 | ![]() |
|
JIMNY | JB23W | Front | 436 610 0 | ![]() |
|
JIMNY | JB23W | Rear | 436 610 1 | ![]() |
Belt material towing hook.
General‐purpose | Type | Parts No. | image | Code:H |
---|---|---|---|---|
General‐purpose Towing Belt | Belt | 303 000 0 | ![]() |
NISSAN | Model | F/R | Parts No. | image | Code:H |
---|---|---|---|---|---|
Z | RZ34 | Front | 303 161 0 | ![]() |
|
MARCH NISMO | K13/K13kai | Front | 303 159 0 | ![]() |
|
NOTE NISMO | E12/E12kai | Front | 303 160 0 | ![]() |
|
JUKE | NF15 | Front | 303 160 0 | ![]() |